Fee Structure


 Proposed Fee Structure for the Session 2025-26
MATS UNIVERSITY PROGRAMS
1ST SEMESTER 2ND SEMESTER
SN Program/
Course
1st
At the time of Admission
2nd
BEFORE 30TH NOVEMBER
3rd
30TH JANUARY
4th
28TH FEBRUARY
Total Fees
(Per Year)
Cost of
Form
MATS School of Management Studies and Research
1 MBA(MRKT. +HR/FINANCE) 45,000 45,000 45,000 45,000 1.80,000 600
2 BBA(MRKT. + HR/FINANCE) 21,500 21,500 21,500 21,500 86,000 600
MATS School of Business Studies
1 M.COM. 8,750 8,750 8,750 8,750 35,000 600
2 B.COM. (HON'S) 16,000 16,000 16,000 16,000 64,000 600
MATS School of Information Technology
1 MCA (2 YEARS) 20,000 20,000 20,000 20,000 80,000 600
2 M.SC - (Computer Science) 12,500 12,500 12,500 12,500 50,000 600
3 BCA (Any Stream 10+2 ) 17,000 17,000 17,000 17,000 68,000 600
5 BSC (ANIMATION & GRAPHIC DESIGNING) 17,500 17,500 17,500 17,500 70,000 600
6 PGDCA 8,750 8,750 8,750 8,750 35,000 600
7 DCA 5,500 5,500 5,500 5,500 22,000 600
MATS School of Science
1 M.SC - Microbiology 13,750 13,750 13,750 13,750 55,000 600
2 M.SC-Chemistry 13,750 13,750 13,750 13,750 55,000 600
3 M.SC- Botany 13,750 13,750 13,750 13,750 55,000 600
4 M.SC- Zoology 13,750 13,750 13,750 13,750 55,000 600
5 B.SC – Biotechnology 18,750 18,750 18,750 18,750 75,000 600
6 B.SC – Microbiology 12,750 12,750 12,750 12,750 51,000 600
7 B.SC – CBZ 11,500 11,500 11,500 11,500 46,000 600
8 B.Sc. - Forensic Science 21,250 21,250 21,250 21,250 85,000 600
MATS School of Pharmacy
1 B. Pharmacy 21,500 21,500 21,500 21,500 86,000 600
2 D. Pharmacy 21,500 21,500 21,500 21,500 86,000 600
MATS School of Education
1 B.Ed. (C.G.) * 15,000 15,000 15,000 15,000 60,000 600
*NOTE: - On the Basis of Entrance Exam
MATS School of Physical Education
1 B.P.ED. (All Graduation ) 12,500 12,500 12,500 12,500 50,000 600
2 PG DIPLOMA IN YOGA EDUCATION 5,000 5,000 5,000 5,000 20,000 600
3 M.A. IN YOGA EDUCATION 6,250 6,250 6,250 6,250 25,000 600
MATS School of Engineering and Technology
1 B.TECH [CIVIL, MECHANICAL, CSE, AERO, MINING]
FOR CG DOMICILE - GENERAL Category Candidate
20,000 20,000 20,000 20,000 80,000 600
2 B.TECH [CIVIL, MECHANICAL, CSE, AERO, MINING]
FOR CG DOMICILE - SC/ST/EWS
16,000 16,000 16,000 16,000 64,000 600
4 DIPLOMA COURSE(ME,CE)
FOR CG DOMICILE - GENERAL Category Candidate
12,500 12,500 12,500 12,500 50,000 600
5 DIPLOMA COURSE(ME,CE)
FOR CG DOMICILE - SC/ST/EWS
11,250 11,250 11,250 11,250 45,000 600
6 M.TECH. (CSE & TURBO MECH/RESEARCH/POWER ELECTRO/COMPUTER AIDED STRUCTURAL ENGINEERING) FOR GENERAL 20,000 20,000 20,000 20,000 80,000 600
MATS School of Fashion Designing
1 B.SC – FDT (HONS.) 15,250 15,250 15,250 15,250 61,000 600
2 M. DESIGN 17,500 17,500 17,500 17,500 70,000 600
3 B.SC - INTERIOR DESIGNING & DECORATION (HONS.) 15,250 15,250 15,250 15,250 61,000 600
MATS School of Arts & Humanities
1 MA (ENGLISH) 10,000 10,000 10,000 10,000 40,000 600
2 MA (HINDI) 8,750 8,750 8,750 8,750 35,000 600
3 BA - HONS (ENGLISH WITH MASS COMMUNICATION) 8,750 8,750 8,750 8,750 35,000 600
4 BA - HONS. (HINDI WITH JOURNALISM & TOURISM ) 8,750 8,750 8,750 8,750 35,000 600
5 BA (HISTORY-POLITICAL-SOCIOLOGY) 8,750 8,750 8,750 8,750 35,000 600
6 DIPLOMA IN J & M (HINDI) 5,500 5,500 5500 5500 22,000 600
7 MA (PSYCHOLOGY) 10,000 10,000 10,000 10,000 40,000 600
8 BA - HONS. (APPLIED PSYCHOLOGY) 10,750 10,750 10,750 10,750 43,000 600
9 M.Sc. - PSYCHOLOGY 10,000 10,000 10,000 10,000 40,000 600
10 B.Sc. - PSYCHOLOGY 10,750 10,750 10,750 10,750 43,000 600
11 PGDGC (PG Dip in Guidance & Counselling) 5,500 5,500 5,500 5,500 22,000 600
12 BSW 10,000 10,000 10,000 10,000 40,000 600
13 MSW 10,000 10,000 10,000 10,000 40,000 600
MATS LAW SCHOOL
1 BA-LLB(5 YEARS) 22,500 22,500 22,500 22,500 90,000 600
2 LLB( 3 years) 15,000 15,000 15,000 15,000 60,000 600
3 LLM(4 Semester) 12,500 12,500 12,500 12,500 50,000 600
4 LLM(Annual)-1 YEARS 17,500 17,500 17,500 17,500 70,000 600
MATS School of Library Science
1 B.LIB (After Graduation) 8,750 8,750 8,750 8,750 35,000 600
2 M.LIB (After Graduation) 11,250 11,250 11,250 11,250 45,000 600